Ladders
SSV Eureka Futsal Competition · Intermediate Boys
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Mount Clear College Intermediate Boys Red | 5 | 4 | 1 | 0 | 0 | 27 | 6 | 21 | 13 |
2. Ballarat High School Intermediate Boys | 5 | 3 | 1 | 1 | 0 | 26 | 10 | 16 | 10 |
3. Mount Clear College Intermediate Boys Black | 5 | 3 | 0 | 2 | 0 | 14 | 9 | 5 | 9 |
4. Mount Rowan College Intermediate Boys | 5 | 2 | 2 | 1 | 0 | 11 | 7 | 4 | 8 |
5. Beaufort Secondary College Intermediate Boys | 5 | 0 | 1 | 4 | 0 | 6 | 28 | -22 | 1 |
6. Daylesford Secondary College Intermediate Boys | 5 | 0 | 1 | 4 | 0 | 4 | 28 | -24 | 1 |
The ladder is correct based on any results that are available.