Ladders
SSV Eureka Futsal Competition · Year 7 Boys
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Phoenix Community College 7 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Mount Rowan Secondary College 7 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Mount Clear College 7 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Daylesford College 7 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Beaufort Secondary College 7 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Ballarat High School 7 Boys Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Ballarat High School 7 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.