Ladders
Junior Competition - 2024 Semester 2 · Saturday - 10 & Under
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Titans | 15 | 14 | 1 | 0 | 0 | 88 | 30 | 58 | 43 |
2. Wolves (S10) | 15 | 7 | 2 | 6 | 0 | 59 | 46 | 13 | 23 |
3. Magnum | 15 | 6 | 1 | 7 | 0 | 54 | 68 | -14 | 19 |
4. The Destroyers | 15 | 3 | 4 | 8 | 0 | 41 | 65 | -24 | 13 |
5. The Flames | 15 | 3 | 3 | 9 | 0 | 40 | 55 | -15 | 12 |
6. FCB Combine (S10) | 6 | 0 | 0 | 6 | 0 | 0 | 30 | -30 | 0 |
The ladder is correct based on any results that are available.