Ladders
Junior Competition - 2024 Semester 2 · Tuesday - 9 & Under
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Villains | 16 | 16 | 0 | 0 | 0 | 127 | 21 | 106 | 48 |
2. Villa Magpies | 16 | 10 | 0 | 6 | 0 | 76 | 60 | 16 | 30 |
3. Villa Vampires | 16 | 9 | 2 | 5 | 0 | 77 | 40 | 37 | 29 |
4. Buninyong Scorpions | 16 | 8 | 2 | 6 | 0 | 83 | 53 | 30 | 26 |
5. St Columba’s Cobras | 16 | 8 | 2 | 6 | 0 | 71 | 50 | 21 | 26 |
6. St Paddy Superstars | 16 | 8 | 1 | 6 | 0 | 83 | 59 | 24 | 25 |
7. Vultures | 6 | 3 | 1 | 2 | 0 | 28 | 17 | 11 | 10 |
8. Ballarat SC | 6 | 2 | 0 | 4 | 0 | 11 | 44 | -33 | 6 |
9. Black Panthers (T10) | 16 | 2 | 0 | 13 | 0 | 21 | 153 | -132 | 6 |
10. FCB Combine (T9) | 6 | 0 | 0 | 4 | 0 | 0 | 30 | -30 | 0 |
11. FCB Combine (T9) | 10 | 0 | 0 | 10 | 0 | 0 | 50 | -50 | 0 |
The ladder is correct based on any results that are available.