Name | Total | Yellow | Red |
---|---|---|---|
1. Harry Stone | 2 | ||
2. Sammy Hughes (#1) | |||
3. Toby Lim (#1) | 3 | ||
4. Kit Minotti (#6) | 2 | ||
5. Martin Thomas (#7) | 4 | ||
6. Keshav Satheesh (#10) | 2 | ||
7. Richard Jinto (#10) | 3 | ||
8. George Roney (#11) | |||
Fill-ins | Total | Yellow | Red |
Name | Total | Yellow | Red |
---|---|---|---|
1. Adam Lawless | 1 | ||
2. Braxton Brown (#1) | 2 | ||
3. Hardy Eustice (#1) | 1 | ||
4. Jarrah Brown (#1) | |||
5. Noah McGannon (#1) | 2 | ||
6. Rafi McKenzie (#1) | |||
7. Gus Mende (#2) | |||
8. Mitchell Messemaker (#3) | |||
Fill-ins | Total | Yellow | Red |
Lincoln Stainer |