Name | Total | Yellow | Red |
---|---|---|---|
1. Camila Meneses Lopez | |||
2. Grainne McKenna (#1) | |||
3. Thomaiy Martin (#2) | |||
4. Marnie Newell (#9) | |||
5. Isabelle Reddy (#12) | |||
6. Edie Shaw (#29) | |||
7. Catie George (#35) | |||
8. Isabel Meneses Lopez (#36) | |||
9. Harry Reddy (#37) | |||
10. Stella Reus (#38) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Eli Grime | |||
2. Murphy Cavanagh (#1) | |||
3. Lachlan Burley (#7) | |||
4. James Ryan (#9) | |||
5. Oliver Briody (#11) | |||
6. Lincoln Stainer (#13) | |||
7. Zachary Seater (#18) | |||
8. Oscar Evans (#20) | |||