Name | Total | Yellow | Red |
---|---|---|---|
1. Jyadin Cahill | |||
2. Martin Thomas (#1) | |||
3. Richard Jinto (#5) | |||
4. Kit Minotti (#6) | |||
5. Arlo Pohlner (#7) | |||
6. Rafferty Contarino (#7) | |||
7. Tom Svilicic (#8) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Jack Fotheringham (#4) | |||
2. Will Fotheringham (#7) | |||
3. George Roney (#8) | |||
4. Theo Lindsay (#10) | |||
5. Lachlan Jarvis (#11) | |||
6. Oliver Pike (#15) | |||
7. Arthur Ede (#24) |