Name | Total | Yellow | Red |
---|---|---|---|
1. Carlos Myers | |||
2. Ivan Ju (#1) | 2 | ||
3. Jack Thompson (#1) | 2 | ||
4. Josh Ford (#1) | |||
5. Sean Marriott (#1) | 3 | ||
6. Tom Nalder (#1) | 1 | ||
7. Jude Millikan (#2) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Alby Millikan | 3 | ||
2. Angus Fleay (#1) | |||
3. Henry Schuler (#1) | |||
4. Hudson Goodfellow (#1) | |||
5. Liam Tomaszewski (#1) | 3 | ||
6. Nathan Judd (#1) | |||
7. Oliver Riley (#1) |