Name | Total | Yellow | Red |
---|---|---|---|
1. Ariella Powell | |||
2. Frankie Romein (#1) | |||
3. Hamish Walker (#1) | |||
4. Howard Marriott (#1) | 3 | ||
5. Lucy Razbocan (#1) | |||
6. Sonny Purtell (#1) | 4 | ||
7. Willow Sands (#1) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Daven Jireh Ledesma | |||
2. Finn Gorman (#1) | 1 | ||
3. Finn Halligan (#1) | 3 | ||
4. Harry Maggi (#1) | |||
5. Hugo Halligan (#1) | |||
6. Louie Quick (#1) | |||
7. Mia Smith (#1) | |||
8. Rory Dudley (#1) | 1 | ||
9. Tom Haby (#2) |