Name | Total | Yellow | Red |
---|---|---|---|
1. Banjo Nicholson (#6) | 1 | ||
2. Ollie Rumble (#7) | 2 | ||
3. Patrick Robinson (#7) | |||
4. Freddy Dreher (#9) | 1 | ||
5. Oskar Olszewski (#11) | |||
6. Bryn Glab (#32) | |||
7. Sam Kane (#33) | 2 | ||
8. Jimmy Faull (#34) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Hamish Nolan | |||
2. Lindi Greeff (#1) | |||
3. John Ferguson (#5) | |||
4. Harry Peace (#7) | 2 | ||
5. Oliver Valentan (#10) | |||
6. Jimmy Mills (#15) | |||
7. Jack Layton (#23) | |||
8. James Purcell (#47) |