Name | Total | Yellow | Red |
---|---|---|---|
1. Daven Jireh Ledesma | |||
2. Finn Gorman (#1) | 1 | ||
3. Finn Halligan (#1) | |||
4. Harry Maggi (#1) | 1 | ||
5. Hugo Halligan (#1) | |||
6. Louie Quick (#1) | |||
7. Mia Smith (#1) | |||
8. Rory Dudley (#1) | |||
9. Tom Haby (#2) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Liam Spilsbury | |||
2. Heston Rowe (#3) | |||
3. Chester Anderson (#4) | |||
4. Darby Johnstone (#5) | |||
5. Ted Bursill (#6) | 1 | ||
6. Harvey Gilbert (#7) | 3 | ||