Name | Total | Yellow | Red |
---|---|---|---|
1. Lachlan Purtell | |||
2. Oakley Smith (#1) | |||
3. Rory Dunne (#2) | 1 | ||
4. Alfie Heywood (#11) | |||
5. Devon Mccartin (#14) | |||
6. Louie Evans (#26) | |||
7. Ignatius Rush (#27) | 2 | ||
Name | Total | Yellow | Red |
---|---|---|---|
1. Liam Spilsbury | 2 | ||
2. Oliver Thornton (#1) | |||
3. Patrick Messemaker (#1) | 2 | ||
4. Riley Allen (#3) | |||
5. Ruben Yanes (#4) | |||
6. Xavier Shedden (#5) | |||
7. Ethan So | |||
8. Elliot Davies | |||
9. Hamish Smith (#10) |