Name | Total | Yellow | Red |
---|---|---|---|
1. Felix Cao | |||
2. Fergus Toohey (#1) | |||
3. Henry Thomas (#1) | |||
4. Walter Allen (#1) | |||
5. Charli Piper (#2) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Bob Nunn | |||
2. Harry Jolly (#1) | |||
3. Harry McMahon (#1) | |||
4. Harvey Banwell (#1) | |||
5. Jude Toohey (#1) | |||
6. Kit Blomley (#1) | |||
7. Max Banwell (#1) | |||
8. Nate Quinlan (#1) | |||
9. Tex Olszewski (#1) |