Name | Total | Yellow | Red |
---|---|---|---|
1. Hugh Drake | 1 | ||
2. Logan Turnball (#1) | |||
3. Nathan Hicks (#1) | |||
4. Nicolas Fowler (#1) | |||
5. Oscar Ormrod (#1) | |||
6. Rupert Wallis (#1) | 1 | ||
7. Sidney Turley (#1) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Alex Popovski | |||
2. Elijah Hungerford (#1) | |||
3. Gus Duncan (#1) | 3 | ||
4. Harry Grunwaldt (#1) | |||
5. Luka Maletic (#1) | |||
6. Max Molik (#1) | |||
7. Oliver Jeffery (#1) |