Name | Total | Yellow | Red |
---|---|---|---|
1. Callum Purtell | |||
2. Hugo Bromley (#1) | |||
3. Jimmy Robinson (#1) | |||
4. Lachlan Skewes (#1) | 1 | ||
5. Paddy Olechnowicz (#1) | |||
6. Tommy Just (#1) | |||
7. William Nicholls (#1) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Ella McKay | |||
2. Flynn McKay (#1) | 5 | ||
3. Lola Troon (#1) | |||
4. Harrison Walker (#2) | |||
5. Maxwell Walker (#3) | |||
6. Zellina Romein (#4) | |||
7. Finn Tongs (#5) | |||
8. Hudson Bray (#6) |