Name | Total | Yellow | Red |
---|---|---|---|
1. Alex Popovski | 1 | ||
2. Elijah Hungerford (#1) | |||
3. Gus Duncan (#1) | 1 | ||
4. Harry Grunwaldt (#1) | |||
5. Luka Maletic (#1) | |||
6. Max Molik (#1) | |||
7. Oliver Jeffery (#1) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Callum Purtell | |||
2. Hugo Bromley (#1) | |||
3. Jimmy Robinson (#1) | |||
4. Lachlan Skewes (#1) | 1 | ||
5. Paddy Olechnowicz (#1) | |||
6. Tommy Just (#1) | |||
7. William Nicholls (#1) |