Name | Total | Yellow | Red |
---|---|---|---|
1. Billy Discher | |||
2. Billy Martin (#1) | |||
3. Finn Griffin (#1) | |||
4. Henry Searle (#1) | |||
5. Johnny Curran (#1) | |||
6. Max Wilding (#1) | |||
7. Dante Bazzano (#2) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Archie Fryar | |||
2. Arthur Mackay (#1) | |||
3. Banjo Pane (#1) | |||
4. Howie Anderson (#1) | |||
5. Jensen Papst (#1) | |||
6. Theodore Ransome (#1) | |||
7. Olive Morey (#2) | |||
8. Archer Delapena (#3) |