Name | Total | Yellow | Red |
---|---|---|---|
1. Archie Fryar | 1 | ||
2. Arthur Mackay (#1) | |||
3. Banjo Pane (#1) | |||
4. Howie Anderson (#1) | 2 | ||
5. Jensen Papst (#1) | |||
6. Theodore Ransome (#1) | 1 | ||
7. Olive Morey (#2) | |||
8. Archer Delapena (#3) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Arlo Brick | 6 | ||
2. Aston Clohesy (#1) | |||
3. Bodhi Halsall (#1) | |||
4. Brooklyn Foster (#1) | 1 | ||
5. Hamish Fearn (#1) | |||
6. Henry Robinson (#1) | |||
7. Oliver Hartigan (#1) | |||
8. Oscar Hardy (#1) | |||
9. Israel Samuels (#2) |