Name | Total | Yellow | Red |
---|---|---|---|
1. Anthony Clugston | 3 | ||
2. Brent Robson (#1) | |||
3. Chris Orton (#1) | |||
4. Craig Stepnell (#1) | |||
5. Dean Oliver (#1) | 1 | ||
6. Matthew Johnson (#1) | |||
7. Zvonko Cirak (#1) | |||
Fill-ins | Total | Yellow | Red |
Name | Total | Yellow | Red |
---|---|---|---|
1. Brandon Warren | 1 | ||
2. Bryce Platen (#1) | 1 | ||
3. Joe Monteleone (#1) | 1 | ||
4. Jordan Dalgleish (#1) | |||
5. Karl Masterson (#1) | 2 | ||
6. Samuel Danciu (#1) | |||
7. Sebastian Danciu (#1) | |||
8. Tristan Quick (#1) | |||
9. Geordie Brown (#2) | |||
Fill-ins | Total | Yellow | Red |
Geordie Brown |