Name | Total | Yellow | Red |
---|---|---|---|
1. Austin Stepnell | |||
2. Judd Goldsmith (#3) | |||
3. Braxton Kendall (#4) | |||
4. Jackson Brumby (#5) | |||
5. Carter Robson (#7) | |||
6. Vincent Nunn (#8) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Bailey McCartin | |||
2. Elsie Nalder (#1) | |||
3. Eve Laverty (#1) | |||
4. Livia Thomas (#1) | |||
5. Maggie Stockdale (#1) | |||
6. Pippa Dalton (#1) | |||
7. Zara Thorp (#1) |