Name | Total | Yellow | Red |
---|---|---|---|
1. Elliot Fulcher | |||
2. Spencer Manning (#1) | |||
3. Tom Stanley (#2) | |||
4. Connor Allen (#7) | 3 | ||
5. Alfie Waldron (#9) | 1 | ||
6. Lachlan Hatt (#10) | |||
7. Carter George (#17) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Charlie Collier | |||
2. Harry Lovell (#1) | |||
3. Oliver Liersch (#1) | |||
4. Harvey Petersen (#2) | |||
5. Ashby Freckleton (#3) | |||
6. Connor Munro (#4) | |||
7. James Chaffey (#5) | |||
8. Caleb Kochskamper (#6) |