Name | Total | Yellow | Red |
---|---|---|---|
1. Georgia Griffin | |||
2. Poppy Skontra (#5) | |||
3. Alessia Rossi (#11) | |||
4. Ruby Molloy (#16) | |||
5. Aurelia Buglisi Bailin (#17) | |||
6. Taya Dickinson (#18) | 1 | ||
7. Phoebe Greig (#21) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Evie Thomson (#3) | |||
2. Frankie Bergman (#5) | |||
3. Chloe Bray (#6) | |||
4. Edie Waldron (#7) | |||
5. Maeve Tongs (#11) | 3 | ||
6. Safia Heemann (#12) | |||
7. Edie Young (#25) |