Name | Total | Yellow | Red |
---|---|---|---|
1. Clara Howden | 1 | ||
2. Elliott Harris (#1) | 2 | ||
3. Ethan Parkes (#1) | |||
4. Luke Jinto (#1) | 1 | ||
5. Riley Cloke (#1) | 1 | ||
6. Leo Rogan (#2) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Charlie Moneghetti Hustwaite | |||
2. Harry Young (#1) | |||
3. Henry Smith (#1) | |||
4. Noah Thornton (#1) | |||
5. Ted Allitt (#1) | |||
6. Walter Kaye (#1) | |||
7. Xander Shedden (#1) |