Name | Total | Yellow | Red |
---|---|---|---|
1. Arturi Trotter-Fung | |||
2. Freddie Ainslie (#1) | |||
3. Hamish Webster (#7) | 4 | ||
4. Freddy Younger (#9) | |||
5. Edward Teasdale (#11) | |||
6. Benjamin Carter (#12) | |||
7. Tanner James (#23) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Charlie Moneghetti Hustwaite | |||
2. Harry Young (#1) | |||
3. Henry Smith (#1) | 2 | ||
4. Noah Thornton (#1) | |||
5. Ted Allitt (#1) | |||
6. Walter Kaye (#1) | |||
7. Xander Shedden (#1) |