Name | Total | Yellow | Red |
---|---|---|---|
1. Alex Popovski | |||
2. Elijah Hungerford (#1) | |||
3. Gus Duncan (#1) | 3 | ||
4. Harry Grunwaldt (#1) | |||
5. Luka Maletic (#1) | |||
6. Max Molik (#1) | |||
7. Oliver Jeffery (#1) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Abel Evans | |||
2. Arnav Kaushal (#1) | |||
3. Cecil Cleaver (#1) | |||
4. Harvey Palfreyman (#1) | |||
5. Justin Wei (#1) | |||
6. Luka Ludewig (#1) | |||
7. Tau Omaru (#1) | |||
8. Zion Ayoola (#1) |