Name | Total | Yellow | Red |
---|---|---|---|
1. Hugh Barker | |||
2. Lenny Forsyth (#1) | |||
3. Sid Ingram (#1) | |||
4. Mack Turley (#2) | |||
5. Max Stott (#3) | 1 | ||
6. Freddie Fitzgerald (#4) | 3 | ||
7. Kyle Gamble-Reyne (#5) | |||
Fill-ins | Total | Yellow | Red |
Name | Total | Yellow | Red |
---|---|---|---|
1. Archie Fryar | |||
2. Arthur Mackay (#1) | 1 | ||
3. Banjo Pane (#1) | |||
4. Howie Anderson (#1) | 1 | ||
5. Jensen Papst (#1) | |||
6. Theodore Ransome (#1) | |||
7. Olive Morey (#2) | |||
8. Archer Delapena (#3) | |||
Fill-ins | Total | Yellow | Red |
Billy Discher | 1 | ||
Billy Martin |