Name | Total | Yellow | Red |
---|---|---|---|
1. Arlo Brick | 5 | ||
2. Aston Clohesy (#1) | |||
3. Bodhi Halsall (#1) | |||
4. Brooklyn Foster (#1) | |||
5. Hamish Fearn (#1) | |||
6. Henry Robinson (#1) | |||
7. Oliver Hartigan (#1) | |||
8. Oscar Hardy (#1) | |||
9. Israel Samuels (#2) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Hugh Barker | 2 | ||
2. Lenny Forsyth (#1) | |||
3. Sid Ingram (#1) | 1 | ||
4. Mack Turley (#2) | |||
5. Max Stott (#3) | |||
6. Freddie Fitzgerald (#4) | |||
7. Kyle Gamble-Reyne (#5) | |||