Name | Total | Yellow | Red |
---|---|---|---|
1. Auggie Irving | |||
2. Fletcher Heiden (#1) | |||
3. George Whitear (#1) | |||
4. Harry Carter (#1) | |||
5. Joseph White (#1) | |||
6. Nathan Juarez (#1) | |||
7. Noah Stewart (#1) | |||
8. Thomas Ryan (#1) | |||
9. Winston Broadbent (#1) | |||
10. Zane Carter (#1) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Charlotte Dilges | |||
2. Drew Commons (#1) | 6 | ||
3. Lucy Logan (#1) | |||
4. Matilda Pike (#1) | |||
5. Momo Hummel (#1) | |||
6. Rose Roney (#1) | |||
7. Blake Dowling (#2) | |||