Name | Total | Yellow | Red |
---|---|---|---|
1. Charlotte Dilges | |||
2. Drew Commons (#1) | |||
3. Lucy Logan (#1) | |||
4. Matilda Pike (#1) | |||
5. Momo Hummel (#1) | |||
6. Rose Roney (#1) | |||
7. Blake Dowling (#2) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Archie Fryar | 3 | ||
2. Arthur Mackay (#1) | 3 | ||
3. Banjo Pane (#1) | |||
4. Howie Anderson (#1) | 4 | ||
5. Jensen Papst (#1) | |||
6. Theodore Ransome (#1) | 3 | ||
7. Olive Morey (#2) | |||
8. Archer Delapena (#3) |