Name | Total | Yellow | Red |
---|---|---|---|
1. Arlo Brick | 4 | ||
2. Aston Clohesy (#1) | |||
3. Bodhi Halsall (#1) | |||
4. Brooklyn Foster (#1) | 3 | ||
5. Hamish Fearn (#1) | |||
6. Henry Robinson (#1) | |||
7. Oliver Hartigan (#1) | 1 | ||
8. Oscar Hardy (#1) | |||
9. Israel Samuels (#2) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Charlotte Dilges | |||
2. Drew Commons (#1) | 1 | ||
3. Lucy Logan (#1) | |||
4. Matilda Pike (#1) | |||
5. Momo Hummel (#1) | |||
6. Rose Roney (#1) | |||
7. Blake Dowling (#2) | |||