Name | Total | Yellow | Red |
---|---|---|---|
1. Billy Discher | 7 | ||
2. Billy Martin (#1) | 3 | ||
3. Finn Griffin (#1) | |||
4. Henry Searle (#1) | |||
5. Johnny Curran (#1) | |||
6. Max Wilding (#1) | |||
7. Dante Bazzano (#2) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Auggie Irving | |||
2. Fletcher Heiden (#1) | |||
3. George Whitear (#1) | |||
4. Harry Carter (#1) | |||
5. Joseph White (#1) | |||
6. Nathan Juarez (#1) | |||
7. Noah Stewart (#1) | |||
8. Thomas Ryan (#1) | |||
9. Winston Broadbent (#1) | |||
10. Zane Carter (#1) |