Name | Total | Yellow | Red |
---|---|---|---|
1. Banjo Nicholson (#6) | |||
2. Ollie Rumble (#7) | 3 | ||
3. Patrick Robinson (#7) | |||
4. Freddy Dreher (#9) | |||
5. Oskar Olszewski (#11) | 4 | ||
6. Bryn Glab (#32) | |||
7. Sam Kane (#33) | 3 | ||
8. Jimmy Faull (#34) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Daven Jireh Ledesma | |||
2. Finn Gorman (#1) | |||
3. Finn Halligan (#1) | |||
4. Harry Maggi (#1) | |||
5. Hugo Halligan (#1) | |||
6. Louie Quick (#1) | |||
7. Mia Smith (#1) | |||
8. Rory Dudley (#1) | |||
9. Tom Haby (#2) |