Name | Total | Yellow | Red |
---|---|---|---|
1. Asher Rilen | |||
2. Harvey Misseri (#1) | |||
3. Jax Lodge (#1) | |||
4. Jimmy Rogers (#1) | |||
5. Myles Baker (#1) | |||
6. Vance Kirkpatrick (#1) | |||
7. Xavier Riordan (#1) | |||
8. Harry Larkin (#9) | 1 |
Name | Total | Yellow | Red |
---|---|---|---|
1. Banjo Nicholson (#6) | |||
2. Ollie Rumble (#7) | 1 | ||
3. Patrick Robinson (#7) | 1 | ||
4. Freddy Dreher (#9) | 2 | ||
5. Oskar Olszewski (#11) | 2 | ||
6. Bryn Glab (#32) | |||
7. Sam Kane (#33) | |||
8. Jimmy Faull (#34) |