Name | Total | Yellow | Red |
---|---|---|---|
1. Asher Rilen | |||
2. Harvey Misseri (#1) | |||
3. Jax Lodge (#1) | |||
4. Jimmy Rogers (#1) | |||
5. Myles Baker (#1) | 5 | ||
6. Vance Kirkpatrick (#1) | 2 | ||
7. Xavier Riordan (#1) | 1 | ||
8. Harry Larkin (#9) | 1 |
Name | Total | Yellow | Red |
---|---|---|---|
1. Hamish Nolan | |||
2. Lindi Greeff (#1) | |||
3. John Ferguson (#5) | |||
4. Harry Peace (#7) | |||
5. Oliver Valentan (#10) | |||
6. Jimmy Mills (#15) | |||
7. Jack Layton (#23) | 1 | ||
8. James Purcell (#47) |