Name | Total | Yellow | Red |
---|---|---|---|
1. Evy Faull (#8) | 1 | ||
2. Harriet Washle (#10) | |||
3. Zaeli Page (#15) | |||
4. Annie Ludbrook (#17) | |||
5. Matilda Walshe (#20) | |||
6. Polly O'Loughlin (#26) | |||
7. Olive Anderson (#64) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Avery Kelly | |||
2. Billie Webb (#1) | |||
3. Emily Slater (#1) | |||
4. Isla Nykoluk (#1) | |||
5. Ivy Howley (#1) | |||
6. Margo Ward (#1) | |||
7. Olive Gribbon (#1) | |||
8. Sasha Franzo (#1) |