Name | Total | Yellow | Red |
---|---|---|---|
1. Cooper Bray | |||
2. Fletcher Stevens (#1) | 1 | ||
3. Harrison Moore (#1) | 1 | ||
4. Henry Rogan (#1) | |||
5. Joshua Tomaszewski (#1) | |||
6. Noah Korosec (#1) | |||
7. Riley Braybrook (#1) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Archie Jose | |||
2. Flynn Dartnell (#1) | 3 | ||
3. Harvey Gardner (#1) | 3 | ||
4. Josh Ford (#1) | |||
5. Marcus Talbett (#1) | |||
6. Noah Rivett (#1) | 1 | ||
7. Ryan Marriott (#1) |