Name | Total | Yellow | Red |
---|---|---|---|
1. Angus Fahy | |||
2. Hugh Fahy (#1) | |||
3. Jeremy Sarlak (#1) | |||
4. Joel Thomson (#1) | 1 | ||
5. Lachlan Morrison (#1) | |||
6. Oliver Hart (#1) | 1 | ||
7. Patrick Childs (#1) | |||
8. Thomas Childs (#1) | 1 | ||
Fill-ins | Total | Yellow | Red |
Name | Total | Yellow | Red |
---|---|---|---|
1. Adam Lawless | 1 | ||
2. Braxton Brown (#1) | 2 | ||
3. Hardy Eustice (#1) | |||
4. Jarrah Brown (#1) | |||
5. Noah McGannon (#1) | |||
6. Rafi McKenzie (#1) | |||
7. Gus Mende (#2) | |||
8. Mitchell Messemaker (#3) | |||
Fill-ins | Total | Yellow | Red |
Harry Stone | 3 | ||
Toby Lim |