Name | Total | Yellow | Red |
---|---|---|---|
1. Arlo Troon | 1 | ||
2. Ethan So (#1) | |||
3. Frankie Romein (#1) | |||
4. Harry Stone (#1) | |||
5. Howard Marriott (#1) | |||
6. Keshav Satheesh (#1) | |||
7. Sonny Purtell (#1) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Jyadin Cahill | |||
2. Martin Thomas (#1) | 2 | ||
3. Richard Jinto (#5) | 5 | ||
4. Kit Minotti (#6) | 3 | ||
5. Arlo Pohlner (#7) | |||
6. Rafferty Contarino (#7) | 1 | ||
7. Tom Svilicic (#8) |