Name | Total | Yellow | Red |
---|---|---|---|
1. Callum Elliott | |||
2. Isaac Matar (#1) | |||
3. James Murphy (#1) | 2 | ||
4. Leigh Taylor (#1) | |||
5. Patrick Childs (#1) | |||
6. Robert Brown (#1) | 1 | ||
7. Scott McKay (#1) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Arlo Troon | |||
2. Ethan So (#1) | 1 | ||
3. Frankie Romein (#1) | 1 | ||
4. Harry Stone (#1) | 3 | ||
5. Howard Marriott (#1) | |||
6. Keshav Satheesh (#1) | |||
7. Sonny Purtell (#1) |