Name | Total | Yellow | Red |
---|---|---|---|
1. Archer Crosbie | |||
2. Dash O'Brien (#5) | 4 | ||
3. Archie Cvirn (#6) | |||
4. Seth Jose (#7) | |||
5. Hudson Blaby (#8) | |||
6. Leo Probert (#9) | |||
7. McCormack Malone (#10) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Heston Rowe | 1 | ||
2. Howard Marriott (#1) | |||
3. Chester Anderson (#2) | 1 | ||
4. Ted Bursill (#3) | 4 | ||
5. Harvey Gilbert (#4) | 4 | ||
6. Max Nalder (#8) | |||
7. Ethan So (#10) |