Name | Total | Yellow | Red |
---|---|---|---|
1. Lance Humphries | |||
2. Marco Pietrantuono (#1) | 2 | ||
3. Nevon Thuse (#1) | 2 | ||
4. Oscar Martin (#1) | |||
5. River Harney (#1) | |||
6. Tom Green (#1) | |||
7. Will Allan (#1) | |||
8. Noah Fisher (#31) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Oliver Evans | 2 | ||
2. Yuvaan Khurana | |||
3. Dougal Forrest (#4) | |||
4. George Sanchez (#6) | |||
5. Louis Van Dyk (#11) | 1 | ||
6. Corbin Davenport (#30) | |||
7. Archie George (#35) | |||
8. Finn Martin (#36) |