Name | Total | Yellow | Red |
---|---|---|---|
1. Ted Gleeson | |||
2. Zach Wilson (#1) | 2 | ||
3. Alfie Brennan (#2) | |||
4. Billy Toohey (#5) | |||
5. Hudson McKay (#7) | 3 | ||
6. Lachie White (#10) | |||
7. Samuel White (#11) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Declan Harris (#3) | 2 | ||
2. Joshua Ford (#7) | |||
3. Charlie Brick (#9) | |||
4. Lenny Mallia (#10) | 3 | ||
5. Flynn Hevey (#30) | |||
6. Dayne Turner (#55) | 1 | ||
7. Kayden Heemann (#86) |