Name | Total | Yellow | Red |
---|---|---|---|
1. Sonny Stewart | |||
2. Prann Ravi Lokan | 2 | ||
3. Alexander Glover (#4) | |||
4. James Flecknoe (#6) | |||
5. Parker Stainer (#7) | 3 | ||
6. Mason Rykers (#10) | 1 | ||
7. Archie Curtain (#35) | 1 | ||
8. Jimmy Waight (#52) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Herbie Turley | |||
2. Charlie Moroney | 1 | ||
3. Henry Whitefield | |||
4. Cooper Grills | |||
5. Sonny Greig (#4) | 1 | ||
6. Charlie Powell (#5) | |||
7. Tom Rippon | |||