Name | Total | Yellow | Red |
---|---|---|---|
1. Brandon Warren | 1 | ||
2. Bryce Platen (#1) | 3 | ||
3. Joe Monteleone (#1) | |||
4. Jordan Dalgleish (#1) | |||
5. Karl Masterson (#1) | |||
6. Samuel Danciu (#1) | |||
7. Sebastian Danciu (#1) | 1 | ||
8. Tristan Quick (#1) | |||
9. Geordie Brown (#2) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Craig Willox | |||
2. Finn Laverty (#1) | 1 | ||
3. Ivan Stanyer (#1) | 1 | ||
4. James Laverty (#1) | 2 | ||
5. Luke Boyd (#1) | 1 | ||
6. Tibor Lehocky (#1) | 1 | ||
7. Tom Forshaw (#1) | 1 | ||