Name | Total | Yellow | Red |
---|---|---|---|
1. Alessandro Di Giovanni | 1 | ||
2. George Heaton (#1) | 1 | ||
3. Joshua Burgess (#1) | 1 | ||
4. Maicon Borges (#1) | |||
5. Thomas Hall (#1) | 1 | ||
6. Edgar Burbano (#2) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Clay Baird | 1 | ||
2. Jess Patience (#1) | |||
3. Jordan Alexander (#1) | |||
4. Jorja Kennedy (#1) | |||
5. Michael Damen (#1) | 1 | ||
6. Sean Howard (#1) | |||
7. Steven Butler (#1) | |||
8. Tim Hibberd (#1) |