Name | Total | Yellow | Red |
---|---|---|---|
1. Axel Brereton | |||
2. Elvis Akakpo (#1) | 4 | ||
3. Jack McCarthy (#1) | 5 | ||
4. Paul Kyrie Libo-On (#1) | |||
5. Zephyr Renall (#1) | 1 | ||
6. Braxton Brown (#2) | 4 | ||
Name | Total | Yellow | Red |
---|---|---|---|
1. Austin Thompson | |||
2. Cruz Stanford (#1) | |||
3. Hunter Scott (#1) | |||
4. Louie Dash (#1) | |||
5. Max Fletcher (#1) | |||
6. Mikka Siesmaa (#1) | 1 | ||
7. Hamish Burnett (#2) |