Name | Total | Yellow | Red |
---|---|---|---|
1. Austin Thompson | |||
2. Cruz Stanford (#1) | |||
3. Hunter Scott (#1) | |||
4. Louie Dash (#1) | |||
5. Max Fletcher (#1) | |||
6. Mikka Siesmaa (#1) | |||
7. Hamish Burnett (#2) |
Name | Total | Yellow | Red |
---|---|---|---|
1. Archer Cannane | |||
2. Elliott Smith (#1) | 1 | ||
3. Elliott Thomas (#1) | 1 | ||
4. Jed Wills (#1) | 2 | ||
5. Kit Minotti (#1) | 5 | ||
6. Percy Pearce (#1) | 2 | ||
7. Xavier Liersch (#1) |