Name | Total | Yellow | Red |
---|---|---|---|
1. Axel Brereton | |||
2. Elvis Akakpo (#1) | 1 | ||
3. Jack McCarthy (#1) | |||
4. Paul Kyrie Libo-On (#1) | |||
5. Zephyr Renall (#1) | 1 | ||
6. Braxton Brown (#2) | |||
Name | Total | Yellow | Red |
---|---|---|---|
1. Judd Molloy (#4) | |||
2. Jimmy Davies (#7) | 1 | ||
3. Harvey Constable (#8) | 2 | ||
4. Billy Greig (#9) | 2 | ||
5. Seamus Mcmahon (#10) | |||
6. Noah Cavanagh (#21) | |||
7. Freddy Tudor (#22) |