Name | Total | Yellow | Red |
---|---|---|---|
1. Hudson Peatt | |||
2. Max O'Hehir (#1) | |||
3. Peter Lalor (#1) | |||
4. Tom Svilicic (#2) | 3 | ||
5. Ted Bursill (#3) | 1 | ||
6. Evan Sheehan | 2 | ||
7. Lachie Tehan (#8) | |||
Removed from team | Total | Yellow | Red |
Name | Total | Yellow | Red |
---|---|---|---|
1. Byron Toohey | 2 | ||
2. Jameson Campbell (#1) | |||
3. Lawrence Wilson (#1) | 2 | ||
4. Max Miller (#1) | |||
5. Ned Kersley (#1) | |||
6. Ted Nunn (#1) | |||
Removed from team | Total | Yellow | Red |
Jagger Van Langevelde |