Name | Total | Yellow | Red |
---|---|---|---|
1. Banjo Nicholson | |||
2. Freddy Dreher (#1) | 3 | ||
3. Harvey Kersley (#1) | |||
4. Judd Boyd (#1) | |||
5. Max Elliot (#1) | |||
6. Nicolas Taylor (#1) | |||
7. Noah McGregor (#1) | 1 | ||
Name | Total | Yellow | Red |
---|---|---|---|
1. Charlie Irving | 3 | ||
2. Duke Gordan (#1) | |||
3. Flynn Nicholson (#1) | |||
4. Hamish McNeil (#1) | |||
5. Parker Hogben (#1) | 1 | ||
6. Sawyer Bennett (#1) | 5 | ||
7. Seb Lench (#1) | |||
8. Seth Turner (#1) |